Property Attributes
- MLS#7044738
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityGlobe
- NeighborhoodGLOBE TOWNSITE
- Zip85501
- StyleResidential
- Year Built1950
- Taxes$ 655
- Price$ 219,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Rim Elementary School | High Desert Middle School | Globe High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $245,000 |
| 7/10/2026 | 5$235,000 |
| 8/15/2026 | 5$225,000 |
| 9/20/2026 | 3$219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,Natural Gas |
| Cooling | Heat Pump,Gas,Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Block |
| Year Built | 1950 |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLOBE TOWNSITE |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Globe High School |
| City | Globe |
| Disclosures | Seller Discl Avail |
| High School District | Globe Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7759.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper Rim Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 655.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | High Desert Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Globe Unified District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Partial,Wire |
|---|---|
| Lot Features | Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 7759.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85501
In The Neighborhood
Globe
$ 329,900
- Type
- Single Family
- Size
- 1,980 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Globe
$ 320,000
- Type
- Single Family
- Size
- 2,170 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Globe
$ 127,500
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Globe
$ 300,000
- Type
- Single Family
- Size
- 1,891 SqFt
- Rooms
- 3 Beds + 2 Baths
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose