Property Attributes
- MLS#7084750
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun Lakes
- NeighborhoodSUN LAKES UNIT 4 LOT 252
- Zip85248
- StyleResidential
- Year Built1989
- Taxes$ 2434
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size17217.9 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Easy living meets thoughtful care in this beautifully maintained Sun Lakes home, perfectly suited for a full-time residence, seasonal escape or lock-and-leave lifestyle. Inside, an open and bright layout creates a welcoming sense of space, with generously sized rooms and abundant storage throughout. The kitchen offers plenty of cabinetry for effortless organization, while a charming bay window brings in natural light and adds a cozy architectural touch. One of the home's most versatile spaces is the enclosed Arizona room, offering endless possibilities as a home office, den, craft studio, fitness room or simply a peaceful place to relax and enjoy. Numerous updates add to the home's comfort and peace of mind. All windows and the front door have been replaced, the AC unit is approximately six years old, and all kitchen appliances were replaced in 2022. Meticulously cared for and wonderfully functional, this home offers the freedom to come and go with ease while still providing the comfort and space you want when you're home. Whether you're looking for your Arizona retreat or a home you'll enjoy year-round, this Sun Lakes gem is ready to welcome you.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $375,000 |
General Features
| Sewer | Private Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 153.5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1989 |
| View | Golf Course,Mountain(s) |
| Township | 25 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Community Laundry,Coin-Op Laundry,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN LAKES UNIT 4 LOT 252 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| High School | Adult |
| City | Sun Lakes |
| Disclosures | Seller Discl Avail |
| Association Name | SUN LAKES #1 |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 750010000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2434.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | ROBSON |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 252 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 153.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Central Vacuum,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Model | CUSTOM |
|---|---|
| Fencing | Block,Wrought Iron |
| Lot Features | North/South Exposure,On Golf Course,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 750010000.0 |
| Spa | No |
| Lot Size Acres | 17217.86 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose